Discount applied successfully

Buy custom Oracle Dumps

Essay's paper info
Topic: Technology
Number of pages / Number of words: 4 / 1031
Essay's paper body

| |

| |

| |

|1Z0-047 Oracle Database SQL Expert |

| |

| |

| |

| |

| |

|Exam Topics |

|Retrieving Data Using the SQL SELECT Statement|Using the Set Operators |Manipulating Large Data Sets |

| | | |

|[ ] |[ ] |[ ] |

|List the capabilities of SQL SELECT statements|Describe set operators |Manipulate data using subqueries |

| | | |

| |[ ] |[ ] |

|[ ] |Use a set operator to combine multiple a |Describe the features of multitable INSERTs |

|Execute a basic SELECT statement |single query | |

| | |[ ] |

|[ ] |[ ] |Use the following types of multitable INSERTs |

|Describe how schema objects work |Control the order of rows returned |(Unconditional, Conditional and Pivot) |

| | | |

| | |[ ] |

|Restricting and Sorting Data |Manipulating Data |Merge rows in a table |

| | | |

|[ ] |[ ] |[ ] |

|Limit the rows that are retrieved by a query |Describe each data manipulation language (DML)|Track the changes to data over a period of |

| |statement |time |

|[ ] | | |

|Sort the rows that are retrieved by a query |[ ] | |

| |Insert rows into a table |Generating Reports by Grouping Related Data |

| | | |

|Using Single-Row Functions to Customize Output|[ ] |[ ] |

| |Update rows in a table |Use the ROLLUP operation to produce subtotal |

|[ ] | |values |

|Describe various types of functions that are |[ ] | |

|available in SQL |Delete rows from a table |[ ] |

| | |Use the CUBE operation to produce |

|[ ] |[ ] |crosstabulation values |

|Use character, number, and date functions in |Control transactions | |

|SELECT statements | |[ ] |

| | |Use the GROUPING function to identify the row |

|[ ] |Using DDL Statements to Create and Manage |values created by ROLLUP or CUBE |

|Describe the use of conversion functions |Tables | |

| | |[ ] |

| |[ ] |Use GROUPING SETS to produce a single result |

|Reporting Aggregated Data Using the Group |Categorize the main database objects |set |

|Functions | | |

| |[ ] | |

|[ ] |Review the table structure |Managing Data in Different Time Zones |

|Identify the available group functions | | |

| |[ ] |[ ] |

|[ ] |List the data types that are available for |Use Various datetime functions |

|Describe the use of group functions |columns | |

| | | |

|[ ] |[ ] |Retrieving Data Using Subqueries |

|Group data by using the GROUP BY clause |Create a simple table | |

| | |[ ] |

|[ ] |[ ] |Write a multiple-column subquery |

|Include or exclude grouped rows by using the |Explain how constraints are created at the | |

|HAVING clause |time of table creation |[ ] |

| | |Use scalar subqueries in SQL |

| | | |

|Displaying Data from Multiple Tables |Creating Other Schema Objects |[ ] |

| | |Solve problems with correlated subqueries |

|[ ] |[ ] | |

|Write SELECT statements to access data from |Create simple and complex views |[ ] |

|more than one table using equijoins and | |Update and delete rows using correlated |

|nonequijoins |[ ] |subqueries |

| |Retrieve data from views | |

|[ ] | |[ ] |

|Join a table to itself by using a self-join |[ ] |Use the EXISTS and NOT EXISTS operators |

| |Create, maintain, and use sequences | |

|[ ] | |[ ] |

|View data that generally does not meet a join |[ ] |Use the WITH clause |

|condition by using outer joins |Create and maintain indexes | |

| | | |

|[ ] |[ ] |Hierarchical Retrieval |

|Generate a Cartesian product of all rows from |Create private and public synonyms | |

|two or more tables | |[ ] |

| | |Interpret the concept of a hierarchical query |

| |Managing Objects with Data Dictionary Views | |

|Using Subqueries to Solve Queries | |[ ] |

| |[ ] |Create a tree-structured report |

|[ ] |Use the data dictionary views to research data| |

|Define subqueries |on your objects |[ ] |

| | |Format hierarchical data |

|[ ] |[ ] | |

|Describe the types of problems that subqueries|Query various data dictionary views |[ ] |

|can solve | |Exclude branches from the tree structure |

| | | |

|[ ] |Controlling User Access | |

|List the types of subqueries | |Regular Expression Support |

| |[ ] | |

|[ ] |Differentiate system privileges from object |[ ] |

|Write single-row and multiple-row subqueries |privileges |Using Meta Characters |

| | | |

| |[ ] |[ ] |

| |Grant privileges on tables |Regular Expression Functions |

| | | |

| |[ ] |[ ] |

| |View privileges in the data dictionary |Replacing Patterns |

| | | |

| |[ ] |[ ] |

| |Grant roles |Regular Expressions and Check Constraints |

| | | |

| |[ ] | |

| |Distinguish between privileges and roles | |

| | | |

| | | |

| |Managing Schema Objects | |

| | | |

| |[ ] | |

| |Add constraints | |

| | | |

| |[ ] | |

| |Create indexes | |

| | | |

| |[ ] | |

| |Create indexes using the CREATE TABLE | |

| |statement | |

| | | |

| |[ ] | |

| |Creating function-based indexes | |

| | | |

| |[ ] | |

| |Drop columns and set column UNUSED | |

| | | |

| |[ ] | |

| |Perform FLASHBACK operations | |

| | | |

| |[ ] | |

| |Create and use external tables | |

| | | |


Essay fragment Read more

Need an Essay?

Choose one of the options below

Custom Written Essays

  • Order plagiarism free custom written essay
  • All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $11.99 /page
Order Custom Paper

Full Access to Essays Database

  • This option gives you the immediate access to all 184 988 essays
  • You get access to all the essays and can view as many of them as you like for as little as $28.95/month
Buy Database Access

If at our website you can not find any essay you need for your study, you can order a paper on any topic with us.
Our company employs only qualified writers that are Master's and PhD holders.

Order custom written essay

Benefits
  • Research papers are written by professional writers
  • Requirements are always met
  • Posibility to control the working process of your paper
  • A chance of becoming the best student in your class.

| |

| |

| |

|1Z0-047 Oracle Database SQL Expert |

| |

| |

| |

| |

| |

|Exam Topics |

|Retrieving Data Using the SQL SELECT Statement|Using the Set Operators |Manipulating Large Data Sets |

| | | |

|[ ] |[ ] |[ ] |

|List the capabilities of SQL SELECT statements|Describe set operators |Manipulate data using subqueries |

| | | |

| |[ ] |[ ] |

|[ ] |Use a set operator to combine multiple a |Describe the features of multitable INSERTs |

|Execute a basic SELECT statement |single query | |

| | |[ ] |

|[ ] |[ ] |Use the following types of multitable INSERTs |

|Describe how schema objects work |Control the order of rows returned |(Unconditional, Conditional and Pivot) |

| | | |

| | |[ ] |

|Restricting and Sorting Data |Manipulating Data |Merge rows in a table |

| | | |

|[ ] |[ ] |[ ] |

|Limit the rows that are retrieved by a query |Describe each data manipulation language (DML)|Track the changes to data over a period of |

| |statement |time |

|[ ] | | |

|Sort the rows that are retrieved by a query |[ ] | |

| |Insert rows into a table |Generating Reports by Grouping Related Data |

| | | |

|Using Single-Row Functions to Customize Output|[ ] |[ ] |

| |Update rows in a table |Use the ROLLUP operation to produce subtotal |

|[ ] | |values |

|Describe various types of functions that are |[ ] | |

|available in SQL |Delete rows from a table |[ ] |

| | |Use the CUBE operation to produce |

|[ ] |[ ] |crosstabulation values |

|Use character, number, and date functions in |Control transactions | |

|SELECT statements | |[ ] |

| | |Use the GROUPING function to identify the row |

|[ ] |Using DDL Statements to Create and Manage |values created by ROLLUP or CUBE |

|Describe the use of conversion functions |Tables | |

| | |[ ] |

| |[ ] |Use GROUPING SETS to produce a single result |

|Reporting Aggregated Data Using the Group |Categorize the main database objects |set |

|Functions | | |

| |[ ] | |

|[ ] |Review the table structure |Managing Data in Different Time Zones |

|Identify the available group functions | | |

| |[ ] |[ ] |

|[ ] |List the data types that are available for |Use Various datetime functions |

|Describe the use of group functions |columns | |

| | | |

|[ ] |[ ] |Retrieving Data Using Subqueries |

|Group data by using the GROUP BY clause |Create a simple table | |

| | |[ ] |

|[ ] |[ ] |Write a multiple-column subquery |

|Include or exclude grouped rows by using the |Explain how constraints are created at the | |

|HAVING clause |time of table creation |[ ] |

| | |Use scalar subqueries in SQL |

| | | |

|Displaying Data from Multiple Tables |Creating Other Schema Objects |[ ] |

| | |Solve problems with correlated subqueries |

|[ ] |[ ] | |

|Write SELECT statements to access data from |Create simple and complex views |[ ] |

|more than one table using equijoins and | |Update and delete rows using correlated |

|nonequijoins |[ ] |subqueries |

| |Retrieve data from views | |

|[ ] | |[ ] |

|Join a table to itself by using a self-join |[ ] |Use the EXISTS and NOT EXISTS operators |

| |Create, maintain, and use sequences | |

|[ ] | |[ ] |

|View data that generally does not meet a join |[ ] |Use the WITH clause |

|condition by using outer joins |Create and maintain indexes | |

| | | |

|[ ] |[ ] |Hierarchical Retrieval |

|Generate a Cartesian product of all rows from |Create private and public synonyms | |

|two or more tables | |[ ] |

| | |Interpret the concept of a hierarchical query |

| |Managing Objects with Data Dictionary Views | |

|Using Subqueries to Solve Queries | |[ ] |

| |[ ] |Create a tree-structured report |

|[ ] |Use the data dictionary views to research data| |

|Define subqueries |on your objects |[ ] |

| | |Format hierarchical data |

|[ ] |[ ] | |

|Describe the types of problems that subqueries|Query various data dictionary views |[ ] |

|can solve | |Exclude branches from the tree structure |

| | | |

|[ ] |Controlling User Access | |

|List the types of subqueries | |Regular Expression Support |

| |[ ] | |

|[ ] |Differentiate system privileges from object |[ ] |

|Write single-row and multiple-row subqueries |privileges |Using Meta Characters |

| | | |

| |[ ] |[ ] |

| |Grant privileges on tables |Regular Expression Functions |

| | | |

| |[ ] |[ ] |

| |View privileges in the data dictionary |Replacing Patterns |

| | | |

| |[ ] |[ ] |

| |Grant roles |Regular Expressions and Check Constraints |

| | | |

| |[ ] | |

| |Distinguish between privileges and roles | |

| | | |

| | | |

| |Managing Schema Objects | |

| | | |

| |[ ] | |

| |Add constraints | |

| | | |

| |[ ] | |

| |Create indexes | |

| | | |

| |[ ] | |

| |Create indexes using the CREATE TABLE | |

| |statement | |

| | | |

| |[ ] | |

| |Creating function-based indexes | |

| | | |

| |[ ] | |

| |Drop columns and set column UNUSED | |

| | | |

| |[ ] | |

| |Perform FLASHBACK operations | |

| | | |

| |[ ] | |

| |Create and use external tables | |

| | | |


Essay fragment

General points of the essay

database and data warehouse Legal constraints regarding the usage of customer data. What is an "opt-in"? Limitations of the data available to Coffee Time University of Phoniex MBA 510 Putting Data To Work: Intelligently Using Data Mining, Data Warehousing And Databases. The statement of financial performance is based on data relating to past transactions and events. Hence the statement of financial performance is of no use to an investor’s decision making process. Multiple Response Data Accuracy of Data, Data Ouytput Conditional And Iterative Data Types Data Input, Output, Storage and Access Methods Data Link Control (internet) Data Warehouse basic functions of an Enterprise Data Management (EDM) system Large data warehouse The Evolution of Data and Database Migration Types Of Data In An Infrastructure

Essays related to the topic
Title Pages / Words Select
Forecasting Model essay 5 / 1300
Database essay 2 / 486
Database essay 5 / 1135
Datamining And Security essay 4 / 928
Dictionary and Normalization Guidelines essay 4 / 929
Oracle Dumps essay 4 / 1031
sql essay 2 / 362
Services