Discount applied successfully

Buy custom Project Planning

Essay's paper info
Topic: Business
Number of pages / Number of words: 9 / 2337
Essay's paper body

Act 5 days 6/22/2007 8:00 6/28/2007 17:00 Government Agency 13

15 Food Inspection and Licenses 5 days 6/29/2007 8:00 7/5/2007 17:00 Government Agency 14

16 Insurances 15 days 7/6/2007 8:00 7/26/2007 17:00

17 Liability 5 days 7/6/2007 8:00 7/12/2007 17:00 Insurance Agency; lawyer 15

18 Fire Insurance 5 days 7/13/2007 8:00 7/19/2007 17:00 Insurance Agency; lawyer 17

19 Theft Insurance 5 days 7/20/2007 8:00 7/26/2007 17:00 Insurance Agency; lawyer 18

20 Top Management 45 days 6/29/2007 8:00 8/30/2007 17:00 Vice President

21 Hiring Staff 25 days 6/29/2007 8:00 8/2/2007 17:00 Vice President

22 Project Manager 5 days 6/29/2007 8:00 7/5/2007 17:00 Vice President 35

23 Human Resouces 5 days 7/6/2007 8:00 7/12/2007 17:00 Vice President 22

24 Banker 5 days 7/13/2007 8:00 7/19/2007 17:00 Vice President 23

25 lawyer 5 days 7/20/2007 8:00 7/26/2007 17:00 Vice President 24

26 Contractors 5 days 7/27/2007 8:00 8/2/2007 17:00 Vice President 25

27 Interview and test candidates 20 days 8/3/2007 8:00 8/30/2007 17:00 Human Resources ; Lawyer 26

28 Train Staff 20 days 8/3/2007 8:00 8/30/2007 17:00 Trainner 21

29 Others 3 days 6/1/2007 8:00 6/5/2007 17:00

30 Phase 2 - Financial 20 days 6/1/2007 8:00 6/28/2007 17:00

31 Choose a Bank 20 days 6/1/2007 8:00 6/28/2007 17:00 Banker

32 Establish acounts 5 days 6/1/2007 8:00 6/7/2007 17:00 Banker

33 Establish line of credit 5 days 6/8/2007 8:00 6/14/2007 17:00 Banker 32

34 Choose legal representation 5 days 6/15/2007 8:00 6/21/2007 17:00 Lawyer 33

35 Choose capital funding sources 5 days 6/22/2007 8:00 6/28/2007 17:00 Lawyer,Banker 34

36 Marketing Program 10 days 6/1/2007 8:00 6/14/2007 17:00 Project Manager

37 Establish an advertising program 5 days 6/1/2007 8:00 6/7/2007 17:00

38 Order promotional material 5 days 6/8/2007 8:00 6/14/2007 17:00 37

39 Physical Facilities 20 days 6/1/2007 8:00 6/28/2007 17:00 Project Manager

40 Secure operating space 5 days 6/1/2007 8:00 6/7/2007 17:00 Lawyer

41 Selecting Computer hardware and software 5 days 6/8/2007 8:00 6/14/2007 17:00 Project Manager 40

42 Established utilities 5 days 6/15/2007 8:00 6/21/2007 17:00 Project Manager 41

43 Contract funitures and equipments 5 days 6/22/2007 8:00 6/28/2007 17:00 Project Manager 42

44 Phase 3 - Business Opportunity and Business Needs 55 days 6/1/2007 8:00 8/16/2007 17:00

45 Market 55 days 6/1/2007 8:00 8/16/2007 17:00

46 Access available information 3 days 6/1/2007 8:00 6/5/2007 17:00 Lawyer

47 Create market analysis plan 5 days 6/6/2007 8:00 6/12/2007 17:00 Project Manager 46

48 Implement market analysis plan 5 days 6/13/2007 8:00 6/19/2007 17:00 Project Manager 47

49 Identify competition 3 days 6/20/2007 8:00 6/22/2007 17:00 Project Manager 48

50 Summarize the market 5 days 6/25/2007 8:00 6/29/2007 17:00 Project Manager 49

51 Identify target market niche 4 days 7/2/2007 8:00 7/5/2007 17:00 Project Manager 50

52 Evalute Potiential Risks 20 days 6/1/2007 8:00 6/28/2007 17:00 Business Advisor

53 Assess market size and stability 5 days 6/1/2007 8:00 6/7/2007 17:00 Business Advisor

54 Estimate the competition 5 days 6/8/2007 8:00 6/14/2007 17:00 Business Advisor 53

55 Assess needed resource availability 5 days 6/15/2007 8:00 6/21/2007 17:00 Business Advisor 54

56 Evaluate realistic initial market share 5 days 6/22/2007 8:00 6/28/2007 17:00 Business Advisor 55

57 Review and modify the strategic plan 20 days 6/29/2007 8:00 7/26/2007 17:00 Business Advisor 56

58 Confirm decision to proceed 15 days 7/27/2007 8:00 8/16/2007 17:00 Business Advisor 57

59 Business Needs, material and suppliers 32 days 6/1/2007 8:00 7/16/2007 17:00

60 Setup equipment 12 days 6/29/2007 8:00 7/16/2007 17:00

61 Buying 5 days 6/29/2007 8:00 7/5/2007 17:00 Project Manager 43

62 Transporting 2 days 7/6/2007 8:00 7/9/2007 17:00 Contractor 61

63 Installing 5 days 7/10/2007 8:00 7/16/2007 17:00 Contractor 62

64 Research Vendors and Suppliers 20 days 6/1/2007 8:00 6/28/2007 17:00

65 Produce, suppliers and organic foods 10 days 6/1/2007 8:00 6/14/2007 17:00 Project Manager

66 Furnitures 5 days 6/15/2007 8:00 6/21/2007 17:00 Project Manager 65

67 Uniforms 5 days 6/22/2007 8:00 6/28/2007 17:00 Project Manager 66

68 Building Contraction 15 days 6/8/2007 8:00 6/28/2007 17:00

69 Floor Plan 10 days 6/8/2007 8:00 6/21/2007 17:00 Contractor 40

70 Installing and upgrading elecricity 5 days 6/22/2007 8:00 6/28/2007 17:00 Elecritcian 69

71 Phase 4 - Plan for Action 104 days 8/17/2007 8:00 1/9/2008 17:00

72 Develop Detailed 5-Year Business Plan 69 days 8/17/2007 8:00 11/21/2007 17:00

73 Describe the vision and opportunity 5 days 8/17/2007 8:00 8/23/2007 17:00 Business Advisor 58

74 List assumptions 5 days 8/24/2007 8:00 8/30/2007 17:00 Business Advisor 73

75 Describe the market 3 days 8/31/2007 8:00 9/4/2007 17:00 Business Advisor 74

76 Describe the new business 3 days 9/5/2007 8:00 9/7/2007 17:00 Business Advisor 75

77 Describe strengths, weaknesses, assets and threats 3 days 9/10/2007 8:00 9/12/2007 17:00 Business Advisor 76

78 Estimate sales volume during startup period 5 days 9/13/2007 8:00 9/19/2007 17:00 Business Advisor,Accountant 77

79 Forecast operating costs 3 days 9/20/2007 8:00 9/24/2007 17:00 Business Advisor,Accountant 78

80 Establish pricing strategy 3 days 9/25/2007 8:00 9/27/2007 17:00 Business Advisor 79

81 Forecast revenue 5 days 9/28/2007 8:00 10/4/2007 17:00 Business Advisor 80

82 Summarize pro-forma financial statement 5 days 10/5/2007 8:00 10/11/2007 17:00 Business Advisor 81

83 Develop break-even analysis 3 days ############ 10/16/2007 17:00 Business Advisor 82

84 Develop cash-flow projection 3 days ############ 10/19/2007 17:00 Business Advisor 83

85 Identify licensing and permitting requirements 4 days ############ 10/25/2007 17:00 Business Advisor 84

86 Develop startup plan 3 days ############ 10/30/2007 17:00 Business Advisor 85

87 Develop sales and marketing strategy 3 days ############ 11/2/2007 17:00 Business Advisor 86

88 Develop distribution structure 3 days 11/5/2007 8:00 11/7/2007 17:00 Business Advisor 87

89 Describe risks and opportunities 5 days 11/8/2007 8:00 11/14/2007 17:00 Business Advisor 88

90 Publish the business plan 5 days ############ 11/21/2007 17:00 Business Advisor 89

91 Confirm decision to proceed 0 days ############ 11/21/2007 17:00 Business Advisor 90

92 Phase 5 - Closures 35 days ############ 1/9/2008 17:00

93 Define the closure criteria 5 days ############ 11/28/2007 17:00 Project Manager,Vice President 91

94 Identify outstanding tasks 5 days ############ 12/5/2007 17:00 Project Manager,Vice President 93

95 Plan the deliverables handover 5 days 12/6/2007 8:00 12/12/2007 17:00 Project Manager,Vice President 94

96 Finish supplier contracts 5 days ############ 12/19/2007 17:00 Project Manager,Vice President 95

97 Release project resources 5 days ############ 12/26/2007 17:00 Project Manager,Vice President,Lawyer 96

98 Review project performance 5 days ############ 1/2/2008 17:00 Project Manager,Vice President 97

99 Report the project success 5 days 1/3/2008 8:00 1/9/2008 17:00 Project Manager,Vice President 98

A forecast of the time required to complete the project

"There are basically two methods used to revise estimates of future project costs...


Essay fragment Read more

Need an Essay?

Choose one of the options below

Custom Written Essays

  • Order plagiarism free custom written essay
  • All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $11.99 /page
Order Custom Paper

Full Access to Essays Database

  • This option gives you the immediate access to all 184 988 essays
  • You get access to all the essays and can view as many of them as you like for as little as $28.95/month
Buy Database Access

If at our website you can not find any essay you need for your study, you can order a paper on any topic with us.
Our company employs only qualified writers that are Master's and PhD holders.

Order custom written essay

Benefits
  • Research papers are written by professional writers
  • Requirements are always met
  • Posibility to control the working process of your paper
  • A chance of becoming the best student in your class.

Act 5 days 6/22/2007 8:00 6/28/2007 17:00 Government Agency 13

15 Food Inspection and Licenses 5 days 6/29/2007 8:00 7/5/2007 17:00 Government Agency 14

16 Insurances 15 days 7/6/2007 8:00 7/26/2007 17:00

17 Liability 5 days 7/6/2007 8:00 7/12/2007 17:00 Insurance Agency; lawyer 15

18 Fire Insurance 5 days 7/13/2007 8:00 7/19/2007 17:00 Insurance Agency; lawyer 17

19 Theft Insurance 5 days 7/20/2007 8:00 7/26/2007 17:00 Insurance Agency; lawyer 18

20 Top Management 45 days 6/29/2007 8:00 8/30/2007 17:00 Vice President

21 Hiring Staff 25 days 6/29/2007 8:00 8/2/2007 17:00 Vice President

22 Project Manager 5 days 6/29/2007 8:00 7/5/2007 17:00 Vice President 35

23 Human Resouces 5 days 7/6/2007 8:00 7/12/2007 17:00 Vice President 22

24 Banker 5 days 7/13/2007 8:00 7/19/2007 17:00 Vice President 23

25 lawyer 5 days 7/20/2007 8:00 7/26/2007 17:00 Vice President 24

26 Contractors 5 days 7/27/2007 8:00 8/2/2007 17:00 Vice President 25

27 Interview and test candidates 20 days 8/3/2007 8:00 8/30/2007 17:00 Human Resources ; Lawyer 26

28 Train Staff 20 days 8/3/2007 8:00 8/30/2007 17:00 Trainner 21

29 Others 3 days 6/1/2007 8:00 6/5/2007 17:00

30 Phase 2 - Financial 20 days 6/1/2007 8:00 6/28/2007 17:00

31 Choose a Bank 20 days 6/1/2007 8:00 6/28/2007 17:00 Banker

32 Establish acounts 5 days 6/1/2007 8:00 6/7/2007 17:00 Banker

33 Establish line of credit 5 days 6/8/2007 8:00 6/14/2007 17:00 Banker 32

34 Choose legal representation 5 days 6/15/2007 8:00 6/21/2007 17:00 Lawyer 33

35 Choose capital funding sources 5 days 6/22/2007 8:00 6/28/2007 17:00 Lawyer,Banker 34

36 Marketing Program 10 days 6/1/2007 8:00 6/14/2007 17:00 Project Manager

37 Establish an advertising program 5 days 6/1/2007 8:00 6/7/2007 17:00

38 Order promotional material 5 days 6/8/2007 8:00 6/14/2007 17:00 37

39 Physical Facilities 20 days 6/1/2007 8:00 6/28/2007 17:00 Project Manager

40 Secure operating space 5 days 6/1/2007 8:00 6/7/2007 17:00 Lawyer

41 Selecting Computer hardware and software 5 days 6/8/2007 8:00 6/14/2007 17:00 Project Manager 40

42 Established utilities 5 days 6/15/2007 8:00 6/21/2007 17:00 Project Manager 41

43 Contract funitures and equipments 5 days 6/22/2007 8:00 6/28/2007 17:00 Project Manager 42

44 Phase 3 - Business Opportunity and Business Needs 55 days 6/1/2007 8:00 8/16/2007 17:00

45 Market 55 days 6/1/2007 8:00 8/16/2007 17:00

46 Access available information 3 days 6/1/2007 8:00 6/5/2007 17:00 Lawyer

47 Create market analysis plan 5 days 6/6/2007 8:00 6/12/2007 17:00 Project Manager 46

48 Implement market analysis plan 5 days 6/13/2007 8:00 6/19/2007 17:00 Project Manager 47

49 Identify competition 3 days 6/20/2007 8:00 6/22/2007 17:00 Project Manager 48

50 Summarize the market 5 days 6/25/2007 8:00 6/29/2007 17:00 Project Manager 49

51 Identify target market niche 4 days 7/2/2007 8:00 7/5/2007 17:00 Project Manager 50

52 Evalute Potiential Risks 20 days 6/1/2007 8:00 6/28/2007 17:00 Business Advisor

53 Assess market size and stability 5 days 6/1/2007 8:00 6/7/2007 17:00 Business Advisor

54 Estimate the competition 5 days 6/8/2007 8:00 6/14/2007 17:00 Business Advisor 53

55 Assess needed resource availability 5 days 6/15/2007 8:00 6/21/2007 17:00 Business Advisor 54

56 Evaluate realistic initial market share 5 days 6/22/2007 8:00 6/28/2007 17:00 Business Advisor 55

57 Review and modify the strategic plan 20 days 6/29/2007 8:00 7/26/2007 17:00 Business Advisor 56

58 Confirm decision to proceed 15 days 7/27/2007 8:00 8/16/2007 17:00 Business Advisor 57

59 Business Needs, material and suppliers 32 days 6/1/2007 8:00 7/16/2007 17:00

60 Setup equipment 12 days 6/29/2007 8:00 7/16/2007 17:00

61 Buying 5 days 6/29/2007 8:00 7/5/2007 17:00 Project Manager 43

62 Transporting 2 days 7/6/2007 8:00 7/9/2007 17:00 Contractor 61

63 Installing 5 days 7/10/2007 8:00 7/16/2007 17:00 Contractor 62

64 Research Vendors and Suppliers 20 days 6/1/2007 8:00 6/28/2007 17:00

65 Produce, suppliers and organic foods 10 days 6/1/2007 8:00 6/14/2007 17:00 Project Manager

66 Furnitures 5 days 6/15/2007 8:00 6/21/2007 17:00 Project Manager 65

67 Uniforms 5 days 6/22/2007 8:00 6/28/2007 17:00 Project Manager 66

68 Building Contraction 15 days 6/8/2007 8:00 6/28/2007 17:00

69 Floor Plan 10 days 6/8/2007 8:00 6/21/2007 17:00 Contractor 40

70 Installing and upgrading elecricity 5 days 6/22/2007 8:00 6/28/2007 17:00 Elecritcian 69

71 Phase 4 - Plan for Action 104 days 8/17/2007 8:00 1/9/2008 17:00

72 Develop Detailed 5-Year Business Plan 69 days 8/17/2007 8:00 11/21/2007 17:00

73 Describe the vision and opportunity 5 days 8/17/2007 8:00 8/23/2007 17:00 Business Advisor 58

74 List assumptions 5 days 8/24/2007 8:00 8/30/2007 17:00 Business Advisor 73

75 Describe the market 3 days 8/31/2007 8:00 9/4/2007 17:00 Business Advisor 74

76 Describe the new business 3 days 9/5/2007 8:00 9/7/2007 17:00 Business Advisor 75

77 Describe strengths, weaknesses, assets and threats 3 days 9/10/2007 8:00 9/12/2007 17:00 Business Advisor 76

78 Estimate sales volume during startup period 5 days 9/13/2007 8:00 9/19/2007 17:00 Business Advisor,Accountant 77

79 Forecast operating costs 3 days 9/20/2007 8:00 9/24/2007 17:00 Business Advisor,Accountant 78

80 Establish pricing strategy 3 days 9/25/2007 8:00 9/27/2007 17:00 Business Advisor 79

81 Forecast revenue 5 days 9/28/2007 8:00 10/4/2007 17:00 Business Advisor 80

82 Summarize pro-forma financial statement 5 days 10/5/2007 8:00 10/11/2007 17:00 Business Advisor 81

83 Develop break-even analysis 3 days ############ 10/16/2007 17:00 Business Advisor 82

84 Develop cash-flow projection 3 days ############ 10/19/2007 17:00 Business Advisor 83

85 Identify licensing and permitting requirements 4 days ############ 10/25/2007 17:00 Business Advisor 84

86 Develop startup plan 3 days ############ 10/30/2007 17:00 Business Advisor 85

87 Develop sales and marketing strategy 3 days ############ 11/2/2007 17:00 Business Advisor 86

88 Develop distribution structure 3 days 11/5/2007 8:00 11/7/2007 17:00 Business Advisor 87

89 Describe risks and opportunities 5 days 11/8/2007 8:00 11/14/2007 17:00 Business Advisor 88

90 Publish the business plan 5 days ############ 11/21/2007 17:00 Business Advisor 89

91 Confirm decision to proceed 0 days ############ 11/21/2007 17:00 Business Advisor 90

92 Phase 5 - Closures 35 days ############ 1/9/2008 17:00

93 Define the closure criteria 5 days ############ 11/28/2007 17:00 Project Manager,Vice President 91

94 Identify outstanding tasks 5 days ############ 12/5/2007 17:00 Project Manager,Vice President 93

95 Plan the deliverables handover 5 days 12/6/2007 8:00 12/12/2007 17:00 Project Manager,Vice President 94

96 Finish supplier contracts 5 days ############ 12/19/2007 17:00 Project Manager,Vice President 95

97 Release project resources 5 days ############ 12/26/2007 17:00 Project Manager,Vice President,Lawyer 96

98 Review project performance 5 days ############ 1/2/2008 17:00 Project Manager,Vice President 97

99 Report the project success 5 days 1/3/2008 8:00 1/9/2008 17:00 Project Manager,Vice President 98

A forecast of the time required to complete the project

"There are basically two methods used to revise estimates of future project costs...


Essay fragment

General points of the essay

The Us Airline Industry In 2007 Air France And Alitalia 2007 Financial Analysis of Zenith bank 2007 Progress Report Of Gpc 2007 Samsonite Financial Analysis 2007 Convocation 2007-2008 budget 2007 Work-Study 2007-08 Canect 2007 The Crusades 1095 to 2007 Foreclosure 2007 APA Features in Word 2007 In Depth Review on new LCD 2007 Office 2007 Top 10 Applications of 2007

Essays related to the topic
Title Pages / Words Select
Product Analysis essay 1 / 186
Project Planning essay 9 / 2337
Sdf essay 2 / 437
e-business essay 1 / 43
google swot essay 1 / 67
Organizational Management essay 2 / 307
Photoshop essay 2 / 427
Services