Discount applied successfully

Buy custom Gould

Essay's paper info
Topic: Business
Number of pages / Number of words: 6 / 1404
Essay's paper body

HouseCrafters has accepted an incentive clause that provides for a payment of $400 for each day saved from the anticipated 40 day duration of the project. Which plan identified in Question 3 should be implemented? Specify which activities should be speeded up and by how many days? What is HouseCrafters net project cost using the optimal plan?

| | | |PLANS |

|ACTIVITIES |COST | |1 | |2 | |3 | |4 |

|(a) Grade |$1,000 | |$1,000 | |$1,000 | |$1,000 | |1,600 |

|(b) Excavate |2,500 | |2,500 | |2,500 | |2,500 | |3,500 |

|(c) Set piers |4,400 | |4,400 | |4,400 | |4,400 | |4,400 |

|(d) Foundation |5,500 | |5,500 | |5,500 | |5,500 | |5,500 |

|(e) Floor josts |2,000 | |2,000 | |2,000 | |2,000 | |2,000 |

|(f) Exterior Plumbing |500 | |500 | |500 | |500 | |500 |

|(g) Floor |3,000 | |3,000 | |3,000 | |3,000 | |3,000 |

|(h) Power on |500 | |500 | |500 | |500 | |500 |

|(i) Walls |4,000 | |4,500 | |4,000 | |4,000 | |4,000 |

|(j) Wire |2,300 | |2,300 | |2,300 | |2,300 | |2,300 |

|(k) Communication lines |200 | |200 | |200 | |200 | |200 |

|(l) Inside plumbing |1,500 | |1,500 | |1,500 | |2,200 | |1,500 |

|(m) Windows |2,300 | |2,300 | |2,300 | |2,300 | |2,300 |

|(n) Doors |1,000 | |1,000 | |1,000 | |1,000 | |1,000 |

|(o) Sheetrock |3,200 | |3,200 | |3,500 | |3,200 | |3,200 |

|(p) Interior trim |8,000 | |8,000 | |8,000 | |8,000 | |8,000 |

|(q) Exterior trim |8,000 | |8,000 | |8,000 | |8,000 | |8,000 |

|(r) Paint |8,000 | |8,000 | |8,000 | |8,000 | |8,000 |

|(s) Carpet |5,000 | |5,000 | |5,000 | |5,000 | |5,000 |

|(t) Buyer Inspection |0 | |0 | |0 | |0 | |0 |

|partial cost of the project |$62,900 | |$63,400 | |$63,200 | |$63,600 | |$64,500 |

| | | | | | | | | | |

|days completed | | |35 | |36 | |36 | |34 |

|days saved (40days duration) | | |5 | |4 | |4 | |6 |

|additional costs per day saved @ $400/day | |2,000 | |1,600 | |1,600 | |2,400 |

|direct cost | | |51,000 | |51,000 | |51,000 | |51,000 |

|total project cost | | |$116,400 | |$115,800 | |$116,200 | |$117,900 |

Plan one should be implemented...


Essay fragment Read more

Need an Essay?

Choose one of the options below

Custom Written Essays

  • Order plagiarism free custom written essay
  • All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $11.99 /page
Order Custom Paper

Full Access to Essays Database

  • This option gives you the immediate access to all 184 988 essays
  • You get access to all the essays and can view as many of them as you like for as little as $28.95/month
Buy Database Access

If at our website you can not find any essay you need for your study, you can order a paper on any topic with us.
Our company employs only qualified writers that are Master's and PhD holders.

Order custom written essay

Benefits
  • Research papers are written by professional writers
  • Requirements are always met
  • Posibility to control the working process of your paper
  • A chance of becoming the best student in your class.

HouseCrafters has accepted an incentive clause that provides for a payment of $400 for each day saved from the anticipated 40 day duration of the project. Which plan identified in Question 3 should be implemented? Specify which activities should be speeded up and by how many days? What is HouseCrafters net project cost using the optimal plan?

| | | |PLANS |

|ACTIVITIES |COST | |1 | |2 | |3 | |4 |

|(a) Grade |$1,000 | |$1,000 | |$1,000 | |$1,000 | |1,600 |

|(b) Excavate |2,500 | |2,500 | |2,500 | |2,500 | |3,500 |

|(c) Set piers |4,400 | |4,400 | |4,400 | |4,400 | |4,400 |

|(d) Foundation |5,500 | |5,500 | |5,500 | |5,500 | |5,500 |

|(e) Floor josts |2,000 | |2,000 | |2,000 | |2,000 | |2,000 |

|(f) Exterior Plumbing |500 | |500 | |500 | |500 | |500 |

|(g) Floor |3,000 | |3,000 | |3,000 | |3,000 | |3,000 |

|(h) Power on |500 | |500 | |500 | |500 | |500 |

|(i) Walls |4,000 | |4,500 | |4,000 | |4,000 | |4,000 |

|(j) Wire |2,300 | |2,300 | |2,300 | |2,300 | |2,300 |

|(k) Communication lines |200 | |200 | |200 | |200 | |200 |

|(l) Inside plumbing |1,500 | |1,500 | |1,500 | |2,200 | |1,500 |

|(m) Windows |2,300 | |2,300 | |2,300 | |2,300 | |2,300 |

|(n) Doors |1,000 | |1,000 | |1,000 | |1,000 | |1,000 |

|(o) Sheetrock |3,200 | |3,200 | |3,500 | |3,200 | |3,200 |

|(p) Interior trim |8,000 | |8,000 | |8,000 | |8,000 | |8,000 |

|(q) Exterior trim |8,000 | |8,000 | |8,000 | |8,000 | |8,000 |

|(r) Paint |8,000 | |8,000 | |8,000 | |8,000 | |8,000 |

|(s) Carpet |5,000 | |5,000 | |5,000 | |5,000 | |5,000 |

|(t) Buyer Inspection |0 | |0 | |0 | |0 | |0 |

|partial cost of the project |$62,900 | |$63,400 | |$63,200 | |$63,600 | |$64,500 |

| | | | | | | | | | |

|days completed | | |35 | |36 | |36 | |34 |

|days saved (40days duration) | | |5 | |4 | |4 | |6 |

|additional costs per day saved @ $400/day | |2,000 | |1,600 | |1,600 | |2,400 |

|direct cost | | |51,000 | |51,000 | |51,000 | |51,000 |

|total project cost | | |$116,400 | |$115,800 | |$116,200 | |$117,900 |

Plan one should be implemented...


Essay fragment

General points of the essay

To want to be accepted Employee incentive Gould Incentive Pay Incentive Plans Incentive Under Income Tax Ordinance LE: Incentive Sytems & Culture Safety Incentive Programs when the music saved me Duration Of B.Ed. Programms In India: An Issue Duration Of Employment Original Narrative Anticipated Why Should I be Accepted? once saved always saved is wrong(proof) Some Cat Saved Your Grandma

Essays related to the topic
Title Pages / Words Select
Contract Creation and Management essay 6 / 1590
Goodweek Tyres essay 3 / 561
Gould essay 6 / 1404
Lol essay 2 / 343
operation research essay 3 / 681
Term Paper essay 1 / 109
Reforms Banking essay 2 / 533
Services